Aria Hotel
Aria Hotel
ONE OF CANBERRA'S NEWEST 4.5 STAR HOTELS! Indulge in one of our 128 modern rooms including exquisite hotel rooms, fully-equipped one or two bedroom apartments and elegant spa suites. At Aria Hotel, we have incorporated luxury, style and cutting edge technology to ensure that the hotel will be your home away from home. You’ll be impressed by the careful attention that has gone into all of our rooms, as each suite provides the ultimate guest experience.
Full hotel details| Previous seven days 13 Jun - 26 Jun Next seven days 27 Jun - 10 Jul Thu 20 Jun | Fri 21 Jun | Sat 22 Jun | Sun 23 Jun | Mon 24 Jun | Tue 25 Jun | Wed 26 Jun | Thu 27 Jun | Fri 28 Jun | Sat 29 Jun | Sun 30 Jun | Mon 1 Jul | Tue 2 Jul | Wed 3 Jul | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Room description
|
Min. night stay
|
Rates shown in Australian Dollars (AU$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| Book Family Package | 1 | AU$800 | Sold | Sold | 323 | 313 | Sold | Sold | Sold | 333 | Sold | Sold | 313 | 323 | 343 | 343 |
| Book WOTIF ACT FAMILY | 2 | AU$800 | Sold | Sold | 323 | 313 | Sold | Sold | Sold | Sold | Sold | Sold | 313 | 323 | 343 | 343 |
| Book 2 Bedroom 2 Bathroom | 1 | AU$750 | Sold | Sold | 275 | 265 | Sold | Sold | Sold | 285 | Sold | Sold | 265 | 275 | 295 | 295 |
| Book Spa Suite | 1 | AU$600 | Sold | 180 | 190 | 180 | Sold | Sold | Sold | 200 | 190 | Sold | 180 | 190 | 210 | 210 |
| Book 1 Bedroom Apartment | 1 | AU$550 | 195 | 165 | 175 | 165 | 205 | Sold | 225 | 185 | 175 | 195 | 165 | 175 | 195 | 195 |
| Book Min 2 night in 1 Bedroom | 2 | AU$550 | 185 | 155 | 165 | 155 | Sold | Sold | 215 | 175 | 165 | 185 | 155 | 165 | 185 | 185 |
| Book Studio Apartment | 1 | AU$550 | 185 | 165 | 165 | 165 | 195 | Sold | 215 | 175 | 165 | 185 | 155 | 165 | 185 | 185 |
| Book Glorious Days In Canberra | 1 | AU$450 | 209 | 179 | 189 | 179 | Sold | Sold | Sold | 199 | 189 | 219 | 179 | 189 | 209 | 209 |
| Book Turner from the Tate | 1 | AU$450 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 193 | 213 | 213 |
| Book B&B For 2 | 1 | AU$430 | 183 | 153 | 163 | 153 | Sold | Sold | Sold | 173 | 163 | 193 | 153 | 163 | 183 | 183 |
| Book Business Package | 1 | AU$430 | 170 | 140 | 150 | 140 | Sold | Sold | Sold | 160 | 150 | 180 | 140 | 150 | 170 | 170 |
| Book WOTIF ACT COUPLES | 2 | AU$430 | Sold | 153 | 163 | 153 | Sold | Sold | Sold | 173 | 163 | 193 | 153 | 163 | 183 | 183 |
| Book Aria Room | 1 | AU$400 | 155 | 115 | 125 | 115 | Sold | Sold | Sold | 135 | 125 | 155 | 115 | 125 | 145 | 145 |
| Book Min 2 Nights in Aria Room | 2 | AU$400 | Sold | 115 | 125 | 115 | Sold | Sold | Sold | 135 | 125 | 155 | 115 | 125 | 145 | 145 |
Location
Click to view an interactive map
Aria Hotel
- Things to do
- Related options
QUESTACON (National Science Centre)
Australian War Memorial - Award winning tourist attraction, a Canberra icon.
National Museum of Australia
Parliament House & Old Parliament House
National Gallery and Library - always new exhibitions to see and experience
Australian Institute of Sport - a behind the scenes look at AIS and their elite athletes
National Portrait Gallery - the newest of Canberra's attractions, a must see!
Canberra Hotels
Showing a selection of Canberra hotels. Show All Canberra
This page shows only a selection of Canberra hotels. Show All
Average review out of 5
4.4
Canberra
avg. review 4.1
2.4
- New facility
- Air conditioner not working on hot setting
- Staff not trained to solve problem
Raju Chauhan from Australia - NSW - Hunter Valley | Reviewed in Jun 2013
4.2
- modern, clean and quiet, free parking, short distance to centre
- room too hot at night, breakfast very disappointing
Elizabeth Raffaele from Australia - NSW - Regional NSW | Reviewed in Jun 2013
4.8
- Close proximity to everything
Chris Grigsby from Australia - VIC - Melbourne | Reviewed in Jun 2013